Tumor Markers
EIA Kits


Product is Available for International Distribution Only – Not Available in the US
Foresight® Tumor Markers EIA Kits
Click one of the buttons below to learn more about that particular EIA Kit
AFP
Quantitative detection of Alpha-Fetoproteine (AFP) in serum or plasma
High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Room temperature incubation
- Total incubation time: 45 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 12 months
Product Specifications
Feature | Specification |
Catalog No. | I231-2011 |
Tests per Kit | 96 |
Detection | Alpha-Fetoproteine (AFP) |
Type of Test | Quantitative |
Principle | Double antibody “Sandwich” EIA |
Specimen | Serum/Plasma |
Specimen Volume | 25 μL |
Specimen Diluent Volume | N/A |
Neutralization Solution Volume | N/A |
Conjugate Volume | 100 μL |
Substrate A/B Volume | 50 μL/50 μL |
Stop Solution Volume | 50 μL |
Total Incubation Time | 45 min (30/15 min) |
Wavelength | 450 or 450/630-700 nm |
Calibrator Range | 0-400 ng/mL |
Analytical Sensitivity | 0.6 ng/mL |
CEA
Quantitative detection of Carcinoembryonic antigen (CEA) in serum or plasma
High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Room temperature incubation
- Total incubation time: 45 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 12 months
Product Specifications
Feature | Specification |
Catalog No. | I231-2021 |
Tests per Kit | 96 |
Detection | Carcinoembryonic antigen (CEA) |
Type of Test | Quantitative |
Principle | Double antibody “Sandwich” EIA |
Specimen | Serum/Plasma |
Specimen Volume | 25 μL |
Specimen Diluent Volume | N/A |
Neutralization Solution Volume | N/A |
Conjugate Volume | 100 μL |
Substrate A/B Volume | 50 μL/50 μL |
Stop Solution Volume | 50 μL |
Total Incubation Time | 45 min (30/15 min) |
Wavelength | 450 or 450/630-700 nm |
Calibrator Range | 0-120 ng/mL |
Analytical Sensitivity | 0.38 ng/mL |
Total PSA
Quantitative detection of Total Prostate-Specific Antigen (PSA) in serum or plasma
High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Room temperature incubation
- Total incubation time: 45 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 12 months
Product Specifications
Feature | Specification |
Catalog No. | I231-2031 |
Tests per Kit | 96 |
Detection | Total Prostate-Specific Antigen (PSA) |
Type of Test | Quantitative |
Principle | Double antibody “Sandwich” EIA |
Specimen | Serum/Plasma |
Specimen Volume | 20 μL |
Specimen Diluent Volume | N/A |
Neutralization Solution Volume | N/A |
Conjugate Volume | 100 μL |
Substrate A/B Volume | 50 μL/50 μL |
Stop Solution Volume | 50 μL |
Total Incubation Time | 45 min (30/15 min) |
Wavelength | 450 or 450/630-700 nm |
Calibrator Range | 0-100 ng/mL |
Analytical Sensitivity | ≤ 0.1 ng/mL |
Resource Library
Browse our Resources Library for documents available for download.