Thyroid
EIA Kits
Product is Available for International Distribution Only – Not Available in the US
Foresight® Thyroid EIA Kits
Click one of the buttons below to learn more about that particular EIA Kit
Free T3
Quantitative detection of Free Triiodothyronine (T3) in serum

High Quality
- Wide calibration range
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Total incubation time: 75 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 12 months
Product Specifications
| Feature | Specifications |
| Catalog No. | I231-3051 |
| Tests per Kit | 96 |
| Detection | Free Triiodothyronine (T3) |
| Type of Test | Quantitative |
| Principle | Competitive EIA |
| Specimen | Serum |
| Specimen Volume | 50 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 50 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 75 min (60/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-45.0 pg/mL |
| Analytical Sensitivity | 0.1 pg/mL |
| Intra-Assay Precision | < 10.0% |
| Inter-Assay Precision | < 15.0% |
Free T4
Quantitative detection of Free Thyroxine (T4) in serum

High Quality
- Wide calibration range
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Total incubation time: 75 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 14 months
Product Specifications
| Feature | Specification |
| Catalog No. | I231-3031 |
| Tests per Kit | 96 |
| Detection | Free Thyroxine (T4) |
| Type of Test | Quantitative |
| Principle | Competitive EIA |
| Specimen | Serum/Plasma |
| Specimen Volume | 25 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 100 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 75 min (60/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-7.4 ng/dL |
| Analytical Sensitivity | 0.06 ng/dL |
| Intra-Assay Precision | < 10.0% |
| Inter-Assay Precision | < 15.0% |
Total T3
Quantitative detection of Total Triiodothyronine (T3) in serum

High Quality
- Wide calibration range
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Total incubation time: 75 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 14 months
Product Specifications
| Feature | Specification |
| Catalog No. | I231-3041 |
| Tests per Kit | 96 |
| Detection | Total Triiodothyronine (T3) |
| Type of Test | Quantitative |
| Principle | Competitive EIA |
| Specimen | Serum |
| Specimen Volume | 50 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 100 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 75 min (60/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-10 ng/mL |
| Analytical Sensitivity | 0.1 ng/mL |
| Intra-Assay Precision | < 10.0% |
| Inter-Assay Precision | < 15.0% |
Total T4
Quantitative detection of Total Thyroxine (T4) in serum

High Quality
- Wide calibration range
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Total incubation time: 75 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 16 months
Product Specifications
| Feature | Specification |
| Catalog No. | I231-3021 |
| Tests per Kit | 96 |
| Detection | Total Thyroxine (T4) |
| Type of Test | Quantitative |
| Principle | Competitive EIA |
| Specimen | Serum |
| Specimen Volume | 25 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 100 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 75 min (60/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-25 μg/dL |
| Analytical Sensitivity | 0.4 μg/dL |
| Intra-Assay Precision | < 10.0% |
| Inter-Assay Precision | < 15.0% |
TSH
Quantitative detection of Thyroid Stimulating Hormone (TSH) in serum or plasma

High Quality
- Wide calibration range
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Total incubation time: 80 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 15 months
Product Specifications
| Feature | Specification |
| Catalog No. | I231-3011 |
| Tests per Kit | 96 |
| Detection | Thyroid Stimulating Hormone (TSH) |
| Type of Test | Quantitative |
| Principle | Sandwich EIA |
| Specimen | Serum/Plasma |
| Specimen Volume | 50 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 100 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 80 min (60/20 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-40 μIU/mL |
| Analytical Sensitivity | 0.078 µIU/mL |
| Intra-Assay Precision | 4.8% |
| Inter-Assay Precision | 9.0% |
Resource Library
Browse our Resources Library for documents available for download.