Fertility
EIA Kits


Product is Available for International Distribution Only – Not Available in the US
Foresight® Fertility EIA Kits
Click one of the buttons below to learn more about that particular EIA Kit
hCG
Quantitative detection of hCG antigen in serum

High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Room temperature incubation
- Total incubation time: 75 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 15 months
Product Specifications
| Feature | Specification |
| Catalog No. | I231-4051 |
| Tests per Kit | 96 |
| Detection | hCG antigen |
| Type of Test | Quantitative |
| Principle | Sandwich EIA |
| Specimen | Serum |
| Specimen Volume | 20 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 100 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 75 min (60/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-1000 mIU/mL |
| Analytical Sensitivity | 1.0 mIU/mL |
FSH
Quantitative detection of FSH antigen in serum

High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Room temperature incubation
- Total incubation time: 75 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 15 months
Product Specifications
| Feature | Specification |
| Catalog No. | I231-4031 |
| Tests per Kit | 96 |
| Detection | FSH antigen |
| Type of Test | Quantitative |
| Principle | Sandwich EIA |
| Specimen | Serum |
| Specimen Volume | 50 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 100 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 75 min (60/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-100 mIU/mL |
| Analytical Sensitivity | 0.6 mIU/mL |
LH
Quantitative detection of LH antigen in serum

High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to-use reagents shorten initial prep time
- Room temperature incubation
- Total incubation time: 75 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 15 months
Product Specifications
| Feature | Specification |
| Catalog No. | I231-4021 |
| Tests per Kit | 96 |
| Detection | LH antigen |
| Type of Test | Quantitative |
| Principle | Sandwich EIA |
| Specimen | Serum |
| Specimen Volume | 50 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 100 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 75 min (60/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-200 mIU/mL |
| Analytical Sensitivity | 0.5 mIU/mL |
Prolactin-PRL
Quantitative detection of PRL antigen in serum

High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to- use reagents shorten initial prep time
- Room temperature incubation
- Total incubation time: 75 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 15 months
Product Specifications
| Feature | Specification |
| Catalog No. | I231-4041 |
| Tests per Kit | 96 |
| Detection | PRL antigen |
| Type of Test | Quantitative |
| Principle | Sandwich EIA |
| Specimen | Serum |
| Specimen Volume | 50 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 100 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 75 min (60/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Calibrator Range | 0-200 ng/mL |
| Analytical Sensitivity | 1.0 ng/mL |
Resource Library
Browse our Resources Library for documents available for download.