| Rapid Test Name/Format/Specimen | Catalog No. | Sensitivity | Rapid Test Kit Size |
Regulatory Status | Sales Availability | Package Insert | |||||
| US FDA Cleared |
Registered in Canada |
CE Marked |
US | Canada | Europe | All Other Regions Worldwide |
|||||
| Urinalysis Reagent Strips (11 parameters) | U031-111 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (10 parameters) | U031-101 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (9 parameters) | U031-091 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (8 parameters) | U031-081 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (6 parameters) | U031-061 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (5 parameters) | U031-051 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (4 parameters) | U031-041 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (3 parameters) | U031-031 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (2 parameters) | U031-021 | N/A | 25, 50, 100 or 150 | Contact us | |||||||
| Urinalysis Reagent Strips (1 parameter) | U031-011 | N/A | 25, 50, 100 or 150 | Contact us | |||||||


