| CAT.# | PRODUCT DESCRIPTION | UNIT | UNIT DIMENSIONS (mm)
L X W X H |
UPC CODE | # OF KITS / CARTON | GROSS WEIGHT (KG) |
| G113-111 | On-Call® Plus Blood Glucose Starter Kit | 1/ box | 120 x 70 x 180 | 682607535118 | 18 | 0.305 |
| G113-211 | On-Call® Plus Blood Glucose Meter - only Kit | 1/ box | 120 x 45 x 168 | 682607535125 | 24 | 0.181 |
| G133-112 | On-Call® Plus Blood Glucose Test Strips | 100/ box | 69 x 40 x 123 | 682607535224 | 24 | 0.1 |
| G133-111 | On-Call® Plus Blood Glucose Test Strips | 50/ box | 69 x 40 x 66 | 682607535217 | 24 | 0.05 |
| G133-115 | On-Call® Plus Blood Glucose Test Strips | 25/ box | 73 x 45 x 73 | 682607535248 | 24 | 0.04 |
| G123-311 | On-Call® Plus Glucose Control Solution | 2 / box | 35 x 25 x 53 | 682607535316 | 50 | 0.015 |
| G123-211 | On-Call® Plus Lancet Device | 1/ box | 115 x 40 x 25 | 682607535415 | 100 | 0.217 |
| G123-111 | On-Call® Plus Lancets | 100 / box | 70 x 55 x 90 | 682607535514 | 100 | 0.079 |
| G123-511 | On-Call® Plus Diabetes Monitoring Software Kit | 1/ box | 160 x 130 x 35 | 682607535712 | 5 | 0.1 |
| G113-121 | On-Call® EZ Blood Glucose Starter Kit | 1/ box | 120 x 50 x 168 | 682607536115 | 20 | 0.25 |
| G113-221 | On-Call® EZ Blood Glucose Meter - only Kit | 1/ box | 120 x 45 x 168 | 682607536122 | 24 | 0.155 |


